Key Facts at a Glance
Demographic trends in correctional population by race
Bureau of Justice Statistics Key Facts at a Glance Correctional populations by race (http://www.ojp.gov/bjs/glance/tables/cpracetab.htm)
To the chart based on these data | Download spreadsheet version
Adults under correctional supervision
by race, 1986-97
Number of adults in prison or jail, or on probation or parole
Year White Black Other
1986 2,090,100 1,117,200 32,100
1987 2,192,200 1,231,100 36,300
1988 2,348,600 1,325,700 39,800
1989 2,521,200 1,489,000 45,400
1990 2,665,500 1,632,700 49,800
1991 2,742,400 1,743,300 49,900
1992 2,835,900 1,873,200 53,500
1993 2,872,200 2,011,600 60,200
1994 3,058,000 2,018,000 65,300
1995 3,220,900 2,024,000 90,200
1996 3,294,800 2,083,600 104,500
1997 3,429,000 2,149,900 113,600
Source: Bureau of Justice Statistics Correctional Surveys (The National Probation Data Survey, National Prisoner Statistics, Survey of Jails, and The National Parole Data Survey) as presented in Correctional Populations in the United States, 1997.
Bureau of Justice Statistics Key Facts at a Glance Correctional populations by race (http://www.ojp.gov/bjs/glance/tables/cpracetab.htm)